Timetable for WordPress
Example 1Example 2Example 3Example 4Example 5
| Segunda | Terça | Quarta | Quinta | Sexta | Sábado | Domingo | |
|---|---|---|---|---|---|---|---|
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | BoxingReaction time training with sparring partners. | ||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | CrossFitAdvanced stamina workout. | ZumbaBasic exercises for kids. | ZumbaBasic exercises for kids. | ||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm |
Segunda
-
Zumba Beginners · Emma Brown
-
CrossFit Advanced · Kevin Nomak
-
Body Building Weightlifting · Kevin Nomak
Terça
Quarta
Quinta
Sexta
Sábado
-
Boxing Boxing class · Robert Bandana
-
Boxing MMA all levels · Robert Bandana
-
Zumba Preschool class · Emma Brown
-
CrossFit Advanced · Kevin Nomak
-
Zumba Fitness and fun · Emma Brown
Domingo
-
Body Building Weightlifting · Kevin Nomak
-
Body Building Body works · Kevin Nomak
-
CrossFit Beginners · Kevin Nomak
-
Boxing Thai boxing · Robert Bandana
| Segunda | Terça | Quarta | Quinta | Sexta | Sábado | Domingo | |
|---|---|---|---|---|---|---|---|
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm |
Segunda
-
Body Building Weightlifting · Kevin Nomak
Terça
Quinta
Sexta
Domingo
-
Body Building Weightlifting · Kevin Nomak
-
Body Building Body works · Kevin Nomak
| Segunda | Terça | Quarta | Quinta | Sexta | Sábado | Domingo | |
|---|---|---|---|---|---|---|---|
| 11:00 am | BoxingReaction time training with sparring partners. | ||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm |
No events hours available!
| Segunda | Terça | Quarta | Quinta | Sexta | Sábado | Domingo | |
|---|---|---|---|---|---|---|---|
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | CrossFitAdvanced stamina workout. | ||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm |
No events hours available!
| Segunda | Terça | Quarta | Quinta | Sexta | Sábado | Domingo | |
|---|---|---|---|---|---|---|---|
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | ZumbaBasic exercises for kids. | ZumbaBasic exercises for kids. | |||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm |
No events available!
0 comentários